
It's time for the Fishstrong Foundation's Fright Nights Haunted Hayride and Walking Trail.. As every year, we have changed things up a bit with new scares and frightful attractions that you will not want to miss! There is a concession stand, carnival games, and a pumpkin patch.
As always proceeds from the hayride will go to help North Carolina families that are dealing with life altering illness..
The ticket booth opens at 6 pm and closes at 9:30 pm
The show itself will begin right around 7:00 pm.
Tickets for the Hayride are $12 per person and ages 5 and under ride for free at parental discretion
Tickets for the walking trail are $9 per person again children are allowed at parental discretion
Combo tickets are available at the time of original purchase and the cost is $18 for both attractions


| September 2025 | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2025 | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
- dates open
Ticket sales: 6 pm - 10:00 pm
Off Season Hours:
Friday 6:30 PM - 10:30 PM
Saturday 6:30 PM - 10:30 PM
3100 Freedom Way
Hubert,
NC
28539
910-326-4071